Estimated amortization expense over the next five fiscal years is as follows:
 | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Years ended June 30  | 2014  |    | 2015  |    | 2016  |    | 2017  |    | 2018  | 
Estimated amortization expense  | $  | 504  | 
 
  |    | $  | 485  | 
 
  |    | $  | 442  | 
 
  |    | $  | 405  | 
 
  |    | $  | 380  | 
 
  | 
Such estimates do not reflect the impact of future foreign exchange rate changes.