| Geographic | |||||||
| Sales and other operating revenue (1) | 2013 | 2012 | 2011 | ||||
| (millions of dollars) | |||||||
| United States | 152,820 | 150,865 | 150,343 | ||||
| Non-U.S. | 268,016 | 300,644 | 316,686 | ||||
| Total | 420,836 | 451,509 | 467,029 | ||||
| Significant non-U.S. revenue sources include: | |||||||
| Canada | 35,924 | 34,325 | 34,626 | ||||
| United Kingdom | 34,061 | 33,600 | 34,833 | ||||
| Belgium | 20,973 | 23,567 | 26,926 | ||||
| Italy | 19,273 | 18,228 | 16,288 | ||||
| France | 18,444 | 19,601 | 18,510 | ||||
| Germany | 15,701 | 15,871 | 17,034 | ||||
| Singapore | 15,623 | 14,606 | 14,400 | ||||
| Japan | 124 | 14,162 | 31,925 | ||||
(1) Sales and other operating revenue includes sales-based taxes of $30,589 million for 2013, $32,409 million for 2012 and $33,503 million for 2011. See Note 1, Summary of Accounting Policies.