|
Expected stock price volatility (1): |
|
| January 25, 2013 Options | 34.91% |
| May 20, 2013 Options | 31.61% |
| September 5, 2013 Options | 31.36% |
| September 28, 2013 Options | 32.24% |
| Expected dividend yield (2) | 0.00% |
| Risk-free interest rate (3): | |
| January 25, 2013 Options | 1.98% |
| May 20, 2013 Options | 0.40% |
| September 5, 2013 Options | 0.97% |
| September 28, 2013 Options | 0.09% |
| Option life: | |
| January 25, 2013 Options | 10.00 years |
| May 20, 2013 Options | 3.00 years |
| September 5, 2013 Options | 3.00 years |
| September 28, 2013 Options | 1.33 years |