NOTE 11 COMPREHENSIVE INCOME AND ACCUMULATED OTHER COMPREHENSIVE INCOME
The following table provides details about the reclassifications out of AOCI:
| Year Ended December 31, | Affected line in the Consolidated Statement of Operation | ||||||||
| 2013 | |||||||||
| Gains/(losses) on foreign translation adjustments | |||||||||
| Liquidation of foreign subsidiary | $ | (1.4) | Other non-operating income (expense), net | ||||||
| Total gains/(losses) on foreign translation adjustments | (1.4) | ||||||||
| Gains/(losses) on cash flow hedges | |||||||||
| Interest rate swap derivative contracts | (1.2) | Interest income (expense), net | |||||||
| Income tax effect of item above | 0.5 | Provision for income taxes | |||||||
| Total gains/(losses) on cash flow hedges | (0.7) | ||||||||
| Pension and other retirement benefits | |||||||||
| Amortization of actuarial losses and prior service costs included in net income | (7.6) | Operating expense | |||||||
| Amortization of actuarial losses and prior service costs included in net income | (4.3) | SG&A expense | |||||||
| Total before income taxes | (11.9) | ||||||||
| Income tax effect of item above | 4.9 | Provision for income tax | |||||||
| Total pension and other retirement benefits | (7.0) | ||||||||
| Total losses included in Net Income attributable to reclassifications out of AOCI | $ | (9.1) | |||||||
Changes in AOCI by component (net of tax) for the period ended December 31, 2013:
| Year Ended December 31, 2013 | |||||||||||||
| Gains/(losses) on Cash Flow and Net Investment Hedges | Pension and Other Retirement Benefits | Foreign Currency Translation Adjustments | Total | ||||||||||
| Balance December 31, 2012 | $ | (2.9) | $ | (90.1) | $ | 10.9 | $ | (82.1) | |||||
| Other comprehensive income/(loss) before reclassification | 3.7 | 29.9 | (15.2) | 18.4 | |||||||||
| Amounts reclassified from AOCI | 0.7 | 7.0 | 1.4 | 9.1 | |||||||||
| Other comprehensive income/(loss) | 4.4 | 36.9 | (13.8) | 27.5 | |||||||||
| Balance December 31, 2013 | $ | 1.5 | $ | (53.2) | $ | (2.9) | $ | (54.6) | |||||