Line | Journal Entry ID | Economic Entity Identifier | Transaction Period | General Ledger Account Code | Transaction Description Code | Amount | Units | Rounding | Balance | Effective Value |
---|---|---|---|---|---|---|---|---|---|---|
1 | JE-1001 | 30810137d58f76b84afd | 2017-12-31 | basic:CashAndCashEquivalents | basic:OpeningBalance | 3000 | iso4217:USD | INF | Debit | 3000 |
2 | JE-1001 | 30810137d58f76b84afd | 2017-12-31 | basic:Receivables | basic:OpeningBalance | 1000 | iso4217:USD | INF | Debit | 1000 |
3 | JE-1001 | 30810137d58f76b84afd | 2017-12-31 | basic:Inventories | basic:OpeningBalance | 1000 | iso4217:USD | INF | Debit | 1000 |
4 | JE-1001 | 30810137d58f76b84afd | 2017-12-31 | basic:PropertyPlantAndEquipment | basic:OpeningBalance | 1000 | iso4217:USD | INF | Debit | 1000 |
5 | JE-1001 | 30810137d58f76b84afd | 2017-12-31 | basic:AccountsPayable | basic:OpeningBalance | 1000 | iso4217:USD | INF | Credit | -1000 |
6 | JE-1001 | 30810137d58f76b84afd | 2017-12-31 | basic:LongtermDebt | basic:OpeningBalance | 1000 | iso4217:USD | INF | Credit | -1000 |
7 | JE-1001 | 30810137d58f76b84afd | 2017-12-31 | basic:RetainedEarnings | basic:OpeningBalance | 4000 | iso4217:USD | INF | Credit | -4000 |
8 | JE-1002 | 30810137d58f76b84afd | 2018-01-01 | basic:CashAndCashEquivalents | basic:AdditionalLongtermBorrowings | 6000 | iso4217:USD | INF | Debit | 6000 |
9 | JE-1002 | 30810137d58f76b84afd | 2018-01-01 | basic:LongtermDebt | basic:AdditionalLongtermBorrowings | 6000 | iso4217:USD | INF | Credit | -6000 |
10 | JE-1003 | 30810137d58f76b84afd | 2018-01-01 | basic:PropertyPlantAndEquipment | basic:CapitalAdditionsPropertyPlantAndEquipment | 5000 | iso4217:USD | INF | Debit | 5000 |
11 | JE-1003 | 30810137d58f76b84afd | 2018-01-01 | basic:CashAndCashEquivalents | basic:CapitalAdditionsPropertyPlantAndEquipment | 5000 | iso4217:USD | INF | Credit | -5000 |
12 | JE-1004 | 30810137d58f76b84afd | 2018-01-01 | basic:Inventories | basic:PurchasesOfInventoryForSale | 2000 | iso4217:USD | INF | Debit | 2000 |
13 | JE-1004 | 30810137d58f76b84afd | 2018-01-01 | basic:AccountsPayable | basic:PurchasesOfInventoryForSale | 2000 | iso4217:USD | INF | Credit | -2000 |
14 | JE-1005 | 30810137d58f76b84afd | 2018-01-01 | basic:Receivables | basic:Sales | 4000 | iso4217:USD | INF | Debit | 4000 |
15 | JE-1005 | 30810137d58f76b84afd | 2018-01-01 | basic:Sales | basic:Sales | 4000 | iso4217:USD | INF | Credit | -4000 |
16 | JE-1005 | 30810137d58f76b84afd | 2018-01-01 | basic:CostsOfSales | basic:CostsOfSales | 2000 | iso4217:USD | INF | Debit | 2000 |
17 | JE-1005 | 30810137d58f76b84afd | 2018-01-01 | basic:Inventories | basic:CostsOfSales | 2000 | iso4217:USD | INF | Credit | -2000 |
18 | JE-1006 | 30810137d58f76b84afd | 2018-01-01 | basic:CashAndCashEquivalents | basic:CollectionReceivables | 3000 | iso4217:USD | INF | Debit | 3000 |
19 | JE-1006 | 30810137d58f76b84afd | 2018-01-01 | basic:Receivables | basic:CollectionReceivables | 3000 | iso4217:USD | INF | Credit | -3000 |
20 | JE-1007 | 30810137d58f76b84afd | 2018-01-01 | basic:AccountsPayable | basic:PaymentOfAccountsPayable | 2000 | iso4217:USD | INF | Debit | 2000 |
21 | JE-1007 | 30810137d58f76b84afd | 2018-01-01 | basic:CashAndCashEquivalents | basic:PaymentOfAccountsPayable | 2000 | iso4217:USD | INF | Credit | -2000 |
22 | JE-1008 | 30810137d58f76b84afd | 2018-01-01 | basic:LongtermDebt | basic:RepaymentLongtermBorrowings | 2000 | iso4217:USD | INF | Debit | 2000 |
23 | JE-1008 | 30810137d58f76b84afd | 2018-01-01 | basic:CashAndCashEquivalents | basic:RepaymentLongtermBorrowings | 2000 | iso4217:USD | INF | Credit | -2000 |
(This is the raw data.)