| Component: (Network and Table) | |
|---|---|
| Network | 1110 - Statement - Balance Sheet (http://www.xbrlsite.com/basic/role/BalanceSheet) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Balance Sheet [Abstract] | Period [Axis] | |
|---|---|---|
2018-12-31 | 2017-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1120 - Statement - Income Statement (http://www.xbrlsite.com/basic/role/IncomeStatement) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Net Income (Loss) [Roll Up] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1130 - Statement - Cash Flow Statement (http://www.xbrlsite.com/basic/role/CashFlowStatement) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Cash Flow Statement [Roll Forward] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1210 - Disclosure - Cash and Cash Equivalents Roll Forward (http://www.xbrlsite.com/basic/role/CashAndCashEquivalents) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Cash and Cash Equivalents [Roll Forward] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1220 - Disclosure - Receivables Roll Forward (http://www.xbrlsite.com/basic/role/Receivables) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Receivables [Roll Forward] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1230 - Disclosure - Inventories (http://www.xbrlsite.com/basic/role/Inventories) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Inventories [Roll Forward] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1240 - Disclosure - Property, Plant, and Equipment (http://www.xbrlsite.com/basic/role/PropertyPlantAndEquipment) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Property, Plant and Equipment [Roll Forward] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1250 - Disclosure - Accounts Payable (http://www.xbrlsite.com/basic/role/AccountsPayable) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Accounts Payable [Roll Forward] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1260 - Disclosure - Long-term Debt (http://www.xbrlsite.com/basic/role/LongTermDebt) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Long-term Debt [Roll Forward] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1270 - Disclosure - Equity (http://www.xbrlsite.com/basic/role/Equity) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000000001 (http://www.sec.gov/CIK) |
| Retained Earnings [Roll Forward] | Period [Axis] |
|---|---|
2018-01-01 - 2018-12-31 | |