| Line | General Ledger Account Code | Amount |
|---|---|---|
| 1 | basic:AccountsPayable | -1000 |
| 2 | basic:CashAndCashEquivalents | 3000 |
| 3 | basic:CostsOfSales | 2000 |
| 4 | basic:Inventories | 1000 |
| 5 | basic:LongtermDebt | -5000 |
| 6 | basic:PropertyPlantAndEquipment | 6000 |
| 7 | basic:Receivables | 2000 |
| 8 | basic:RetainedEarnings | -4000 |
| 9 | basic:Sales | -4000 |
(Note that basic:Sales and basic:CostsOfSales have not been closed to basic:RetainedEarnings yet.)