Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | www:OtherAssetsNoncurrentTotal | us-gaap:DeferredTaxAssetsNetNoncurrent | 1 |
2 | www:OtherAssetsNoncurrentTotal | us-gaap:FiniteLivedIntangibleAssetsNet | 1 |
3 | www:OtherAssetsNoncurrentTotal | us-gaap:OtherAssetsNoncurrent | 1 |
4 | www:OtherAssetsNoncurrentTotal | us-gaap:IndefiniteLivedIntangibleAssetsExcludingGoodwill | 1 |
5 | www:OtherAssetsNoncurrentTotal | us-gaap:Goodwill | 1 |
(Note that this is a work in progress!)