| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | us-gaap:SeniorNotes | us-gaap:SeniorNotesCurrent | 2 |
| 2 | us-gaap:SeniorNotes | us-gaap:DebtInstrumentUnamortizedDiscount | 2 |
| 3 | us-gaap:SeniorNotes | us-gaap:SeniorLongTermNotes | 2 |
| 4 | us-gaap:SeniorNotes | us-gaap:DebtInstrumentFaceAmount | 1 |
| 5 | us-gaap:SeniorNotes | us-gaap:DebtInstrumentCarryingAmount | 1 |
(Note that this is a work in progress!)