Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | us-gaap:SellingAndMarketingExpense | DUOW:VehicleHireCharges | 1 |
2 | us-gaap:SellingAndMarketingExpense | DUOW:GiftAndDonations | 1 |
3 | us-gaap:SellingAndMarketingExpense | DUOW:ForeignTravel | 1 |
4 | us-gaap:SellingAndMarketingExpense | DUOW:VisaExpenses | 1 |
5 | us-gaap:SellingAndMarketingExpense | us-gaap:MarketingExpense | 1 |
6 | us-gaap:SellingAndMarketingExpense | DUOW:VehicleRunningExpense | 1 |
(Note that this is a work in progress!)