Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | us-gaap:OtherSalesRevenueNet | jcg:OtherRevenues | 1 |
2 | us-gaap:OtherSalesRevenueNet | jcg:SalesRevenueFromThirdPartyResellers | 1 |
3 | us-gaap:OtherSalesRevenueNet | rsg:OtherNonCore | 1 |
4 | us-gaap:OtherSalesRevenueNet | rsg:SaleOfMaterials | 1 |
5 | us-gaap:OtherSalesRevenueNet | us-gaap:ShippingAndHandlingRevenue | 1 |
(Note that this is a work in progress!)