| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | us-gaap:OtherIncome | us-gaap:OtherNonoperatingIncome | 2 |
| 2 | us-gaap:OtherIncome | us-gaap:InvestmentIncomeInterest | 2 |
| 3 | us-gaap:OtherIncome | bsyn:OtherRevenue | 1 |
| 4 | us-gaap:OtherIncome | bgg:EquityinEarningsofUnconsolidatedAffiliatesclassifiedinOtherIncome | 1 |
| 5 | us-gaap:OtherIncome | us-gaap:MarketableSecuritiesRealizedGainLoss | 1 |
| 6 | us-gaap:OtherIncome | us-gaap:InterestExpense | 1 |
| 7 | us-gaap:OtherIncome | us-gaap:InterestAndOtherIncome | 1 |
(Note that this is a work in progress!)