Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | us-gaap:NotesPayableCurrent | us-gaap:ShortTermBorrowings | 1 |
2 | us-gaap:NotesPayableCurrent | us-gaap:RecordedThirdPartyEnvironmentalRecoveriesAmount | 1 |
3 | us-gaap:NotesPayableCurrent | us-gaap:LineOfCredit | 1 |
4 | us-gaap:NotesPayableCurrent | us-gaap:DebtInstrumentUnamortizedDiscount | 1 |
5 | us-gaap:NotesPayableCurrent | us-gaap:DebtInstrumentFaceAmount | 1 |
(Note that this is a work in progress!)