| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | us-gaap:MembersEquity | us-gaap:RetainedEarningsAccumulatedDeficit | 6 |
| 2 | us-gaap:MembersEquity | us-gaap:MembersCapital | 5 |
| 3 | us-gaap:MembersEquity | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax | 3 |
| 4 | us-gaap:MembersEquity | us-gaap:CommonStockValue | 1 |
| 5 | us-gaap:MembersEquity | us-gaap:AdditionalPaidInCapital | 1 |
| 6 | us-gaap:MembersEquity | us-gaap:PreferredStockValue | 1 |
(Note that this is a work in progress!)