Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | us-gaap:LinesOfCreditCurrent | SANW:NationalAustraliaBankLimited | 1 |
2 | us-gaap:LinesOfCreditCurrent | SANW:KeyBank | 1 |
3 | us-gaap:LinesOfCreditCurrent | us-gaap:DebtInstrumentCarryingAmount | 1 |
4 | us-gaap:LinesOfCreditCurrent | us-gaap:DebtInstrumentUnamortizedDiscountCurrent | 1 |
5 | us-gaap:LinesOfCreditCurrent | SANW:WellsFargo | 1 |
(Note that this is a work in progress!)