Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | us-gaap:LIFOInventoryAmount | us-gaap:InventoryLIFOReserve | 3 |
2 | us-gaap:LIFOInventoryAmount | us-gaap:FIFOInventoryAmount | 1 |
3 | us-gaap:LIFOInventoryAmount | tnc:InventoryRawMaterialsProductionPartsAndWorkInProcessLifo | 1 |
4 | us-gaap:LIFOInventoryAmount | tnc:InventoryFinishedGoodsLifo | 1 |
5 | us-gaap:LIFOInventoryAmount | seb:LIFOInventoryBeforeLIFOAdjustmentNetOfReserve | 1 |
(Note that this is a work in progress!)