Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | us-gaap:Goodwill | us-gaap:GoodwillGross | 79 |
2 | us-gaap:Goodwill | us-gaap:GoodwillImpairedAccumulatedImpairmentLoss | 74 |
3 | us-gaap:Goodwill | alxn:GoodwillAccumulatedAmortization | 1 |
4 | us-gaap:Goodwill | esrx:AccumulatedAmortizationGoodwill | 1 |
5 | us-gaap:Goodwill | on:GoodwillAccumulatedAmortization | 1 |
(Note that this is a work in progress!)