| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | rba:OtherIncomeExpense | us-gaap:OtherNonoperatingIncomeExpense | 1 |
| 2 | rba:OtherIncomeExpense | us-gaap:InvestmentIncomeInterest | 1 |
| 3 | rba:OtherIncomeExpense | us-gaap:InterestExpense | 1 |
| 4 | rba:OtherIncomeExpense | us-gaap:IncomeLossFromEquityMethodInvestments | 1 |
| 5 | rba:OtherIncomeExpense | us-gaap:GainsLossesOnExtinguishmentOfDebt | 1 |
(Note that this is a work in progress!)