Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | pbh:TotalOtherIncomeExpense | us-gaap:InvestmentIncomeInterest | 1 |
2 | pbh:TotalOtherIncomeExpense | us-gaap:InterestExpenseDebt | 1 |
3 | pbh:TotalOtherIncomeExpense | us-gaap:IncomeLossFromSubsidiariesBeforeTax | 1 |
4 | pbh:TotalOtherIncomeExpense | us-gaap:GainsLossesOnExtinguishmentOfDebt | 1 |
5 | pbh:TotalOtherIncomeExpense | us-gaap:GainLossOnDispositionOfIntangibleAssets | 1 |
(Note that this is a work in progress!)