| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | core:DepositsAndPrepaymentsCurrent | us-gaap:DepositsAssetsCurrent | 1 |
| 2 | core:DepositsAndPrepaymentsCurrent | core:RackingAllowancesCurrent | 1 |
| 3 | core:DepositsAndPrepaymentsCurrent | core:VendorPrepaidExpenseCurrent | 1 |
| 4 | core:DepositsAndPrepaymentsCurrent | us-gaap:PrepaidTaxes | 1 |
| 5 | core:DepositsAndPrepaymentsCurrent | us-gaap:OtherPrepaidExpenseCurrent | 1 |
(Note that this is a work in progress!)