Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | cle:OtherNonCurrentAssets | us-gaap:OtherAssetsNoncurrent | 2 |
2 | cle:OtherNonCurrentAssets | us-gaap:IntangibleAssetsNetExcludingGoodwill | 2 |
3 | cle:OtherNonCurrentAssets | us-gaap:Goodwill | 2 |
4 | cle:OtherNonCurrentAssets | cle:InvestmentInSubsidiariesNetBalance | 1 |
5 | cle:OtherNonCurrentAssets | cle:IntercompanyReceivables | 1 |
(Note that this is a work in progress!)