Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | bioa:FinancialChargesIncomeNet | bioa:IssuanceCostsOfWarrantsFinancialLiability | 1 |
2 | bioa:FinancialChargesIncomeNet | us-gaap:InterestExpenseLongTermDebt | 1 |
3 | bioa:FinancialChargesIncomeNet | us-gaap:FairValueAdjustmentOfWarrants | 1 |
4 | bioa:FinancialChargesIncomeNet | bioa:OtherInterestRevenueExpenseNet | 1 |
5 | bioa:FinancialChargesIncomeNet | us-gaap:AccretionExpense | 1 |
(Note that this is a work in progress!)