| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | wpm:ExpenseByFunction | ifrs-full:ImpairmentLoss | 1 |
| 2 | wpm:ExpenseByFunction | ifrs-full:InterestExpense | 1 |
| 3 | wpm:ExpenseByFunction | ifrs-full:NetForeignExchangeLoss | 1 |
| 4 | wpm:ExpenseByFunction | ifrs-full:OtherExpenseByFunction | 1 |
| 5 | wpm:ExpenseByFunction | ifrs-full:OtherIncome | 1 |
| 6 | wpm:ExpenseByFunction | ifrs-full:SellingGeneralAndAdministrativeExpense | 1 |
(Note that this is a work in progress!)