| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | wilc:CostOfSalesGross | ifrs-full:DepreciationAndAmortisationExpense | 1 |
| 2 | wilc:CostOfSalesGross | ifrs-full:OtherExpenseByNature | 1 |
| 3 | wilc:CostOfSalesGross | ifrs-full:RepairsAndMaintenanceExpense | 1 |
| 4 | wilc:CostOfSalesGross | ifrs-full:TransportationExpense | 1 |
| 5 | wilc:CostOfSalesGross | wilc:CostOfPurcheses | 1 |
(Note that this is a work in progress!)