| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | ubs:Nonfinancialassets | ifrs-full:DeferredTaxAssets | 1 |
| 2 | ubs:Nonfinancialassets | ifrs-full:IntangibleAssetsAndGoodwill | 1 |
| 3 | ubs:Nonfinancialassets | ifrs-full:InvestmentAccountedForUsingEquityMethod | 1 |
| 4 | ubs:Nonfinancialassets | ifrs-full:OtherNonfinancialAssets | 1 |
| 5 | ubs:Nonfinancialassets | ubs:PropertyEquipmentSoftware | 1 |
(Note that this is a work in progress!)