Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | tsm:NonOperatingIncomeExpense1 | ifrs-full:FinanceCosts | 1 |
2 | tsm:NonOperatingIncomeExpense1 | ifrs-full:FinanceIncome | 1 |
3 | tsm:NonOperatingIncomeExpense1 | ifrs-full:OtherGainsLosses | 1 |
4 | tsm:NonOperatingIncomeExpense1 | ifrs-full:ShareOfProfitLossOfAssociatesAndJointVenturesAccountedForUsingEquityMethod | 1 |
5 | tsm:NonOperatingIncomeExpense1 | tsm:NetForeignExchangeGainLoss | 1 |
(Note that this is a work in progress!)