| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | tsm:CapitalSurplus | ifrs-full:AdditionalPaidinCapital | 1 |
| 2 | tsm:CapitalSurplus | ifrs-full:MergerReserve | 1 |
| 3 | tsm:CapitalSurplus | ifrs-full:ReserveOfEquityComponentOfConvertibleInstruments | 1 |
| 4 | tsm:CapitalSurplus | tsm:ReserveFromDonations | 1 |
| 5 | tsm:CapitalSurplus | tsm:ReserveFromShareOfChangesInEquitiesOfAssociates | 1 |
| 6 | tsm:CapitalSurplus | tsm:ReserveFromShareOfChangesInEquitiesOfSubsidiaries | 1 |
(Note that this is a work in progress!)