| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | tgb:OtherIncomeAndExpense | ifrs-full:OtherFinanceCost | 1 |
| 2 | tgb:OtherIncomeAndExpense | ifrs-full:OtherOperatingIncomeExpense | 1 |
| 3 | tgb:OtherIncomeAndExpense | tgb:LegalAndOtherAdvisoryCosts | 1 |
| 4 | tgb:OtherIncomeAndExpense | tgb:ManagementFeeIncome | 1 |
| 5 | tgb:OtherIncomeAndExpense | tgb:WriteDownOfMineEquipment | 1 |
| 6 | tgb:OtherIncomeAndExpense | tgb:WriteDownsOfInvestments | 1 |
(Note that this is a work in progress!)