Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | teck:FinanceExpenses | ifrs-full:InterestExpenseOnBorrowings | 1 |
2 | teck:FinanceExpenses | teck:AccretionOnDecommissioningAndRestorationProvisions | 1 |
3 | teck:FinanceExpenses | teck:LetterOfCreditAndStandbyFees | 1 |
4 | teck:FinanceExpenses | teck:NetInterestExpenseOnRetirementBenefitPlans | 1 |
5 | teck:FinanceExpenses | teck:OtherFinanceIncomeFinanceExpense | 1 |
(Note that this is a work in progress!)