| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | taho:ProductionCosts1 | ifrs-full:ChangesInInventoriesOfFinishedGoodsAndWorkInProgress | 1 |
| 2 | taho:ProductionCosts1 | ifrs-full:OtherExpenseByNature | 1 |
| 3 | taho:ProductionCosts1 | taho:EmployeeBenefitsExpenseProduction | 1 |
| 4 | taho:ProductionCosts1 | taho:RawMaterialsAndConsumablesUsedProduction | 1 |
| 5 | taho:ProductionCosts1 | taho:ServiceExpenseProduction | 1 |
(Note that this is a work in progress!)