| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | slf:InvestedAssets | ifrs-full:DebtInstrumentsHeld | 1 |
| 2 | slf:InvestedAssets | ifrs-full:DerivativeFinancialAssets | 1 |
| 3 | slf:InvestedAssets | ifrs-full:EquityInstrumentsHeld | 1 |
| 4 | slf:InvestedAssets | ifrs-full:InvestmentProperty | 1 |
| 5 | slf:InvestedAssets | slf:CashCashEquivalentsAndCurrentInvestments | 1 |
| 6 | slf:InvestedAssets | slf:LoansAndReceivablesMortgagesandLoans | 1 |
| 7 | slf:InvestedAssets | slf:LoansAndReceivablesPolicyLoans | 1 |
| 8 | slf:InvestedAssets | slf:OtherInvestedAssets | 1 |
(Note that this is a work in progress!)