Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | slf:GeneralFundAssets | ifrs-full:DeferredTaxAssets | 1 |
2 | slf:GeneralFundAssets | ifrs-full:Goodwill | 1 |
3 | slf:GeneralFundAssets | ifrs-full:IntangibleAssetsOtherThanGoodwill | 1 |
4 | slf:GeneralFundAssets | ifrs-full:OtherAssets | 1 |
5 | slf:GeneralFundAssets | ifrs-full:ReinsuranceAssets | 1 |
6 | slf:GeneralFundAssets | slf:InvestedAssets | 1 |
(Note that this is a work in progress!)