Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | sbgl:TradeFinancialAssetsCurrent | ifrs-full:InterestReceivable | 1 |
2 | sbgl:TradeFinancialAssetsCurrent | sbgl:AccountsReceivablesPayrollDebtors | 1 |
3 | sbgl:TradeFinancialAssetsCurrent | sbgl:TradeReceivablesGoldSales | 1 |
4 | sbgl:TradeFinancialAssetsCurrent | sbgl:TradeReceivablesOtherSales | 1 |
5 | sbgl:TradeFinancialAssetsCurrent | sbgl:TradeReceivablesPlatinumSales | 1 |
(Note that this is a work in progress!)