Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | rbs:NoninterestIncomeExpense | ifrs-full:FeeAndCommissionExpense | 1 |
2 | rbs:NoninterestIncomeExpense | ifrs-full:FeeAndCommissionIncome | 1 |
3 | rbs:NoninterestIncomeExpense | ifrs-full:OtherOperatingIncomeExpense | 1 |
4 | rbs:NoninterestIncomeExpense | ifrs-full:TradingIncomeExpense | 1 |
5 | rbs:NoninterestIncomeExpense | rbs:IfrsGainsLossesOnExtinguishmentOfDebt | 1 |
(Note that this is a work in progress!)