Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | pvg:FinanceAndInterestCosts | ifrs-full:AdjustmentsForProvisions | 1 |
2 | pvg:FinanceAndInterestCosts | ifrs-full:BankAndSimilarCharges | 1 |
3 | pvg:FinanceAndInterestCosts | ifrs-full:InterestExpenseOnBorrowings | 1 |
4 | pvg:FinanceAndInterestCosts | pvg:FinanceAndInterestIncome | 1 |
5 | pvg:FinanceAndInterestCosts | pvg:InterestExpenseOnConvertibleNotes | 1 |
6 | pvg:FinanceAndInterestCosts | pvg:OtherInterestExpense | 1 |
(Note that this is a work in progress!)