Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | pkx:SellingExpenses | ifrs-full:DistributionCosts | 1 |
2 | pkx:SellingExpenses | ifrs-full:FeeAndCommissionExpense | 1 |
3 | pkx:SellingExpenses | ifrs-full:InsuranceExpense | 1 |
4 | pkx:SellingExpenses | ifrs-full:TransportationExpense | 1 |
5 | pkx:SellingExpenses | pkx:ContractCost | 1 |
6 | pkx:SellingExpenses | pkx:OtherSellingExpenses | 1 |
7 | pkx:SellingExpenses | pkx:SalesAdvertisingExpense | 1 |
8 | pkx:SellingExpenses | pkx:SalesPromotionExpenses | 1 |
9 | pkx:SellingExpenses | pkx:SampleExpenses | 1 |
(Note that this is a work in progress!)