| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | pags:TaxesTotal | pags:IncomeTaxAndSocialContribution | 1 |
| 2 | pags:TaxesTotal | pags:ServicesTax | 1 |
| 3 | pags:TaxesTotal | pags:SocialContributionOnRevenues | 1 |
| 4 | pags:TaxesTotal | pags:SocialIntegrationProgram | 1 |
| 5 | pags:TaxesTotal | pags:TaxesOther | 1 |
| 6 | pags:TaxesTotal | pags:ValueaddedTaxOnSalesAndServices | 1 |
(Note that this is a work in progress!)