| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | nvcn:TradePayablesAndAccruedLiabilities | ifrs-full:CurrentFinancialLiabilities | 1 |
| 2 | nvcn:TradePayablesAndAccruedLiabilities | ifrs-full:CurrentTaxLiabilitiesCurrent | 1 |
| 3 | nvcn:TradePayablesAndAccruedLiabilities | ifrs-full:OtherLiabilities | 1 |
| 4 | nvcn:TradePayablesAndAccruedLiabilities | nvcn:AccruedVacation | 1 |
| 5 | nvcn:TradePayablesAndAccruedLiabilities | nvcn:TradePayables | 1 |
(Note that this is a work in progress!)