Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | mfc:InvestedAssets | ifrs-full:CashAndCashEquivalents | 1 |
2 | mfc:InvestedAssets | ifrs-full:DebtInstrumentsHeld | 1 |
3 | mfc:InvestedAssets | ifrs-full:EquityInstrumentsHeld | 1 |
4 | mfc:InvestedAssets | ifrs-full:InvestmentProperty | 1 |
5 | mfc:InvestedAssets | ifrs-full:InvestmentsForRiskOfPolicyholders | 1 |
6 | mfc:InvestedAssets | ifrs-full:LoansAndAdvancesToCustomers | 1 |
7 | mfc:InvestedAssets | mfc:Mortgages | 1 |
8 | mfc:InvestedAssets | mfc:OtherInvestedAssets | 1 |
9 | mfc:InvestedAssets | mfc:PrivatePlacements | 1 |
(Note that this is a work in progress!)