Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | itub:BankingServiceFees | itub:AssetManagementFeesIncome | 1 |
2 | itub:BankingServiceFees | itub:BrokerageCommission | 1 |
3 | itub:BankingServiceFees | itub:CollectionCommissions | 1 |
4 | itub:BankingServiceFees | itub:CurrentAccountServices | 1 |
5 | itub:BankingServiceFees | itub:FeesForGuaranteesIssuedAndCreditLines | 1 |
6 | itub:BankingServiceFees | itub:FeesFromCreditCardServices | 1 |
7 | itub:BankingServiceFees | itub:OtherBankingServices | 1 |
(Note that this is a work in progress!)