| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | igld:OtherPayable | ifrs-full:Accruals | 1 |
| 2 | igld:OtherPayable | ifrs-full:DeferredIncome | 1 |
| 3 | igld:OtherPayable | ifrs-full:OtherPayables | 1 |
| 4 | igld:OtherPayable | igld:AccruedInterestOtherPayable | 1 |
| 5 | igld:OtherPayable | igld:DerivativesOtherPayable | 1 |
| 6 | igld:OtherPayable | igld:InstitutionsOtherPayables | 1 |
| 7 | igld:OtherPayable | igld:LiabilitiesToEmployeesAndOtherLiabilitiesForSalaries | 1 |
(Note that this is a work in progress!)