| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | ifrs-full:ProductionSupplies | ifrs-full:CurrentCrudeOil | 1 |
| 2 | ifrs-full:ProductionSupplies | ifrs-full:CurrentNaturalGas | 1 |
| 3 | ifrs-full:ProductionSupplies | ifrs-full:CurrentPetroleumAndPetrochemicalProducts | 1 |
| 4 | ifrs-full:ProductionSupplies | pbr:Biofuels | 1 |
| 5 | ifrs-full:ProductionSupplies | pbr:Fertilizers | 1 |
| 6 | ifrs-full:ProductionSupplies | pbr:IntermediateProducts | 1 |
(Note that this is a work in progress!)