Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | ifrs-full:Machinery | sqm:ConveyorBelt | 1 |
2 | ifrs-full:Machinery | sqm:Crystallizer | 1 |
3 | ifrs-full:Machinery | sqm:FacilitiesOrElectricalEquipment | 1 |
4 | ifrs-full:Machinery | sqm:Filter | 1 |
5 | ifrs-full:Machinery | sqm:OtherMachineryPlantAndEquipment | 1 |
6 | ifrs-full:Machinery | sqm:Parts | 1 |
7 | ifrs-full:Machinery | sqm:Piping | 1 |
8 | ifrs-full:Machinery | sqm:PlantEquipment | 1 |
9 | ifrs-full:Machinery | sqm:Pond | 1 |
10 | ifrs-full:Machinery | sqm:Pumps | 1 |
11 | ifrs-full:Machinery | sqm:WaterTanks | 1 |
12 | ifrs-full:Machinery | sqm:Well | 1 |
(Note that this is a work in progress!)