| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | ifrs-full:CurrentAssetsLiabilities | ifrs-full:CurrentAssets | 12 |
| 2 | ifrs-full:CurrentAssetsLiabilities | ifrs-full:CurrentLiabilities | 12 |
| 3 | ifrs-full:CurrentAssetsLiabilities | ifrs-full:CurrentProvisions | 1 |
| 4 | ifrs-full:CurrentAssetsLiabilities | ifrs-full:TradeAndOtherCurrentPayables | 1 |
| 5 | ifrs-full:CurrentAssetsLiabilities | ifrs-full:TradeAndOtherCurrentReceivables | 1 |
(Note that this is a work in progress!)