| Line | Roll Up Total Concept | Roll Up Items Concept | Count |
|---|---|---|---|
| 1 | ifrs-full:AssetsLessCurrentLiabilities | ifrs-full:CurrentAssetsLiabilities | 4 |
| 2 | ifrs-full:AssetsLessCurrentLiabilities | ifrs-full:NoncurrentAssets | 3 |
| 3 | ifrs-full:AssetsLessCurrentLiabilities | ifrs-full:Assets | 1 |
| 4 | ifrs-full:AssetsLessCurrentLiabilities | ifrs-full:CurrentLiabilities | 1 |
| 5 | ifrs-full:AssetsLessCurrentLiabilities | ifrs-full:InvestmentsInSubsidiaries | 1 |
(Note that this is a work in progress!)