Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | ifrs-full:AccruedIncome | aeg:AccruedInterest | 1 |
2 | ifrs-full:AccruedIncome | aeg:OtherInterest | 1 |
3 | ifrs-full:AccruedIncome | ifrs-full:CurrentAccruedIncome | 1 |
4 | ifrs-full:AccruedIncome | ifrs-full:InterestReceivable | 1 |
5 | ifrs-full:AccruedIncome | ifrs-full:NoncurrentAccruedIncome | 1 |
6 | ifrs-full:AccruedIncome | puk:OtherIncomeReceivable | 1 |
(Note that this is a work in progress!)