Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | gsm:TaxPayables | gsm:OtherTaxesPayable | 1 |
2 | gsm:TaxPayables | gsm:PayablesOnPersonalIncomeTaxWithholding | 1 |
3 | gsm:TaxPayables | gsm:TaxPayablesCurrent | 1 |
4 | gsm:TaxPayables | gsm:TaxPayablesNoncurrent | 1 |
5 | gsm:TaxPayables | ifrs-full:PayablesOnSocialSecurityAndTaxesOtherThanIncomeTax | 1 |
6 | gsm:TaxPayables | ifrs-full:ValueAddedTaxPayables | 1 |
(Note that this is a work in progress!)