Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | fnv:PrepaidExpensesAndOtherCurrentAssets | fnv:FinanceCostsCapitalisedCurrent | 1 |
2 | fnv:PrepaidExpensesAndOtherCurrentAssets | fnv:GoldAndBullionCurrent | 1 |
3 | fnv:PrepaidExpensesAndOtherCurrentAssets | fnv:PrepaidGoldCurrent | 1 |
4 | fnv:PrepaidExpensesAndOtherCurrentAssets | ifrs-full:CurrentPrepaidExpenses | 1 |
5 | fnv:PrepaidExpensesAndOtherCurrentAssets | ifrs-full:Inventories | 1 |
(Note that this is a work in progress!)