Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | db:OtherIncomeLoss | db:ConsolidatedInvestmentsOtherIncome | 1 |
2 | db:OtherIncomeLoss | db:InsurancePremiums | 1 |
3 | db:OtherIncomeLoss | db:NetGainsLossesOnDisposalOfLoans | 1 |
4 | db:OtherIncomeLoss | db:NetIncomeLossFromHedgeRelationshipsQualifyingForHedgeAccounting | 1 |
5 | db:OtherIncomeLoss | db:RemainingOtherIncome | 1 |
(Note that this is a work in progress!)