Line | Roll Up Total Concept | Roll Up Items Concept | Count |
---|---|---|---|
1 | db:NoninterestExpenses | db:ImpairmentOfGoodwillAndOtherIntangibleAssets | 1 |
2 | db:NoninterestExpenses | ifrs-full:AdministrativeExpense | 1 |
3 | db:NoninterestExpenses | ifrs-full:ClaimsAndBenefitsPaidNetOfReinsuranceRecoveries | 1 |
4 | db:NoninterestExpenses | ifrs-full:EmployeeBenefitsExpense | 1 |
5 | db:NoninterestExpenses | ifrs-full:ExpenseOfRestructuringActivities | 1 |
(Note that this is a work in progress!)